| Project Bid List Last Updated Oct 14, 2008 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| FL Hosp Health Village | ASAP | 25 | 30x42 $1.62 ea | None |
| Orlando, FL | ||||
| BRPH Office Interior | ASAP | 47 | 30x42 $1.62 ea | None |
| Palm Shores, FL | ||||
| SCC for Public Safety I and K | ASAP | 30 | 30x42 $1.62 ea
None ea |
2 |
| Sanford, FL | ||||
| Woodlawn United Methodist Church | ASAP | 81 | 24x36 $1.08 ea | None |
| Panama City Beach, FL | ||||
| FL Hospital East Lab Alterations | ASAP | 35 | 30x42 $1.62 ea | None |
| Orlando, FL | ||||
| Central FL Educators Credit Union | ASAP | 3 | 30x42 $1.62 ea | None |
| Clermont, FL | ||||
| VIP Patient Tower | ASAP | 44 | 30x42 $1.62 ea | None |
| Orlando, FL | ||||
| First Baptist Legacy | ASAP | 138 | 24x36 $1.08 ea | None |
| Orlando, FL | ||||
| CFCC - Citrus Campus | ASAP | 14 | 30x42 $1.62 ea | None |
| Lecanto, FL | ||||
| UF - Parking Garage | ASAP | 44 | 24x36 $1.08 ea | None |
| Gainsville, FL | ||||
| ORMC Enabling Package G | ASAP | 114 | 30x42 $1.62 ea | None |
| Orlando, FL | ||||
| Sumter County Jail | ASAP | 18 | 30x42 $1.62 ea | None |
| Sumter County, FL | ||||
| South Park 1700 | 10/16/08 | 124 | 30x42 $1.62 ea | None |
| Orange County, FL | ||||
| State Nursing Home for Veterans | 10/29/08 | 70 | 30x42 $1.62 ea | 2 |
| St Augustine, FL | ||||
| Elementary School K | 10/30/08 | 49 | 30x42 $1.62 ea | None |
| Seminole County, FL | ||||
| Orlando Events Center | 11/1/08 | 155 | 36x48 $2.25 ea | None |
| Orlando, FL | ||||
