| Project Bid List Last Updated May 20, 2012 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| JBT Foodtech | ASAP | 99
47 |
30x42 $1.75 ea
24x36 $1.20 ea |
None |
| Lakeland, FL | ||||
| Publix Refrigerated Warehouse Dist Ctr | ASAP | 644
66 |
30x42 $1.75 ea
24x36 $1.20 ea |
Add 1 |
| Orlando, FL | ||||
| FL Hosp Tower 3 MSICU | ASAP | 42 | 30x42 $1.75 ea | None |
| Orlando, FL | ||||
| UCF Academic Housing Ph II | ASAP | 562 | 30x42 $1.75 ea
None ea |
None |
| Orlando, FL | ||||
| Arbor Ridge K-8 | ASAP | 243 | 30x42 $1.75 ea
None ea |
Add1, Add2, Add3, Add4 |
| Orlando, FL | ||||
| Via Vita Lady Lake | ASAP | 121 | 30x42 $1.75 ea | None |
| Lady Lake, FL | ||||
| College of Health and Sciences | ASAP | 122 | 36x48 $2.40 ea | None |
| Orlando, FL | ||||
| KSC Revitalize Complex 39 Observation | 5/21/12 | 112 | 30x42 $1.75 ea | None |
| Kennedy Space Center, FL | ||||
| Mayo Clinic Heliport | 5/22/12 | 22 | 24x36 $1.20 ea | None |
| Jacksonville, FL | ||||
| Florida Hospital Celebration MOB | 5/25/12 | 116 | 30x42 $1.75 ea | None |
| Celebration, FL | ||||
| St Francis Hospice | 5/30/12 | 117 | 24x36 $1.20 ea | None |
| Titusville, FL | ||||
| Hyatt Regency GC Pool Renovation | 6/4/12 | 130 | 30x42 $1.75 ea | None |
| Orange County, FL | ||||
| Embry Riddle Arts & Science Bldg | 6/6/12 | 364 | 30x42 $1.75 ea | None |
| Daytona Beach, FL | ||||
