| Project Bid List Last Updated Mar 10, 2010 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| Fl Hosp Apopka ADA Restroom& ICU Nurse Station | ASAP | 103 | 30x42 $1.75 ea | None |
| Orlando, FL | ||||
| Okaloosa City Courthouse Expansion | ASAP | 308 | 30x42 $1.75 ea
None ea |
1 |
| Ft. Walton Beach, FL | ||||
| Toyota of Clermont | ASAP | 162 | 30x42 $1.75 ea | None |
| Clermont, FL | ||||
| Chiller and Boiler Replacement IFAS Research | ASAP | 11 | 24x36 $1.20 ea | None |
| Belle Glade, FL | ||||
| Masjid - Al - Hayy' Mosque | ASAP | 146 | 24x36 $1.20 ea | None |
| Sanford, FL | ||||
| Panama City Youth MWR | ASAP | 57 | 24x36 $1.20 ea | None |
| Panama City, FL | ||||
| FL Hosp Winter Park Linear Accelerator Repl | ASAP | 14 | 30x42 $1.75 ea | None |
| Winter Park, FL | ||||
| HD Supply | ASAP | 37 | 30x42 $1.75 ea | None |
| Orlando, FL | ||||
| Boone Middle School - Phase 2 | ASAP | 330 | 24x36 $1.20 ea | None |
| Polk County.FL | ||||
| UCF New Chiller 11 | ASAP | 56 | 30x42 $1.75 ea | None |
| Orlando, FL | ||||
| Tamarind Grove Neighborhood Rec Center | ASAP | 32 | 24x36 $1.20 ea | None |
| The Villages, FL | ||||
| Orl Events Theatrical Lighting Production | ASAP | 19 | 36x48 $2.40 ea | None |
| Orlando, FL | ||||
| Lake Nona Middle School | ASAP | 76 | 30x42 $1.75 ea
None ea |
None |
| Lake Nona, FL | ||||
| Sancturary Student Housing | 3/11/10 | 400 | 30x42 $1.75 ea | None |
| Gainesville.FL | ||||
| Fidelity TI - Maitland Summit | 3/12/10 | 107 | 36x48 $2.40 ea | None |
| Maitland, FL | ||||
| Gables 4585 Ponce | 3/15/10 | 462
49 |
36x48 $2.40 ea
24x36 $1.20 ea |
None |
| Coral Gables, FL | ||||
| Crystal River High School | 3/18/10 | 332 | 30x42 $1.75 ea | None |
| Citrus County, FL | ||||
| FL Hosp Celebration Bed Tower | 3/23/10 | 556
50 |
30x42 $1.75 ea
24x36 $1.20 ea |
None |
| Celebration, FL | ||||
