| Project Bid List Last Updated Jan 28, 2012 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| Osceola Freestanding ED | ASAP | 159 | 30x42 $1.75 ea
None ea |
Rev 2 |
| Poinciana, FL | ||||
| Fl Hosp Orlando - Surgery Wing Level 2&3 | ASAP | 45 | 30x42 $1.75 ea | None |
| Orlando, FL | ||||
| Poinciana Hospital Med Ctr | ASAP | 226 | 30x42 $1.75 ea | None |
| Kissimmee, FL | ||||
| University Parking Garage | ASAP | 53 | 24x36 $1.20 ea | None |
| Gainesville. FL | ||||
| Brookshire Elementary | ASAP | 219 | 30x42 $1.75 ea | None |
| Winter Park, FL | ||||
| MRMC Hybrid OR | ASAP | 44 | 30x42 $1.75 ea | None |
| Ocala, FL | ||||
| Freedom Pointe ALF | ASAP | 34 | 30x42 $1.75 ea | None |
| The Villages, FL | ||||
| Audi North Orlando | ASAP | 88
1 |
24x36 $1.20 ea
36x48 $2.40 ea |
None |
| Sanford, FL | ||||
| Jaguar of Orlando | 2/1/12 | 45
11 |
30x42 $1.75 ea
24x36 $1.20 ea |
1 |
| Orlando,FL | ||||
| FL Hosp Kissimmee MOB Conference Center | 2/1/12 | 29 | 24x36 $1.20 ea
None ea |
1 |
| Kissimmee, FL | ||||
| Toyota of Melbourne | 2/1/12 | 30 | 24x36 $1.20 ea | None |
| Melbourne, FL | ||||
| UCF Greek Housing | 2/2/12 | 241 | 24x36 $1.20 ea
None ea |
None |
| Orlando, FL | ||||
| Princess Fairytale Hall | 2/3/12 | 195 | 36x48 $2.40 ea | None |
| Orlando, FL | ||||
| City of Casselberry Various Jobs | 2/7/12 | 64 | 30x42 $1.75 ea | None |
| Casselberry, FL | ||||
| Alfond Inn @ Rollins | 2/7/12 | 508 | 30x42 $1.75 ea | None |
| Winter Park, FL | ||||
| St Vincents Healthcare Clay County Med Ctr | 2/10/12 | 222
45 |
30x42 $1.75 ea
24x36 $1.20 ea |
None |
| Clay County, FL | ||||
| BCC Bldg 2 | 2/16/12 | 37 | 30x42 $1.75 ea
None ea |
None |
| Palm Bay, FL | ||||
| LA Fitness Jacksonville Atlantic Kernan | 2/22/12 | 122
52 |
30x42 $1.75 ea
24x36 $1.20 ea |
None |
| Jacksonville, FL | ||||
| Bert Fish Med Ctr-Cath Lab & Dialysis Relocation | 3/1/12 | 104 | 30x42 $1.75 ea
None ea |
1 |
| New Smyrna Beach, FL | ||||
