| Project Bid List Last Updated Feb 8, 2010 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| Holiday Inn Kirkman Rd | ASAP | 21 | 30x42 $1.75 ea | None |
| Orlando,FL | ||||
| Discovery Cove | ASAP | 232 | 30x42 $1.75 ea | None |
| Orlando, FL | ||||
| Trinity Lutheran Church | ASAP | 83 | 24x36 $1.20 ea | None |
| Summerfield, FL | ||||
| BP-415 Landside Terminal Central Plant | ASAP | 35 | 30x42 $1.75 ea | None |
| Orlando, FL | ||||
| Panama City Youth MWR | ASAP | 58 | 24x36 $1.20 ea | None |
| Panama City, FL | ||||
| Winnie Palmer Triage Renovation | ASAP | 72 | 30x42 $1.75 ea | None |
| Orlando, FL | ||||
| Clerk of the Courts Renovations.03 | ASAP | 167
29 |
24x36 $1.20 ea
30x42 $1.75 ea |
None |
| Ocala.FL | ||||
| Ramada Plaza Addition - Phase 1A | ASAP | 41 | 30x42 $1.75 ea | None |
| Orlando,FL | ||||
| Evans High School Ph 2 | ASAP | 30 | 30x42 $1.75 ea | None |
| Orange County, FL | ||||
| UF Research | ASAP | 389 | 30x42 $1.75 ea | None |
| Lake Nona, FL | ||||
| AMC Pleasure Island | ASAP | 79 | 30x42 $1.75 ea | None |
| Lake Buena Vista, FL | ||||
| Manatee Elementary School | 2/9/10 | 15
196 |
24x36 $1.20 ea
30x42 $1.75 ea |
None |
| Lake Worth, FL | ||||
| St Stephen Multi Purpose | 2/11/10 | 49 | 30x42 $1.75 ea | None |
| Longwood, FL | ||||
| Hurlburt MC 130 Simulator | 2/15/10 | 135 | 24x36 $1.20 ea
None ea |
1 |
| Hurlburt Field,FL | ||||
| Fl Hosp East Orlando Conference Center | 2/15/10 | 70 | 30x42 $1.75 ea | None |
| Orlando, Fl | ||||
| Lake Wales Senior High School | 2/16/10 | 109 | 24x36 $1.20 ea | None |
| Lake Wales, FL | ||||
| Fl Hosp Apopka ADA Restroom& ICU Nurse Station | 2/19/10 | 103 | 30x42 $1.75 ea | None |
| Orlando, FL | ||||
| Lake Nona Middle School | 3/9/10 | 76 | 30x42 $1.75 ea
None ea |
None |
| Lake Nona, FL | ||||
