| Project Bid List Last Updated Jul 30, 2010 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| UNF Boiler Replacement | ASAP | 8 | 24x36 $1.20 ea | None |
| Jacksonville, FL | ||||
| Lee Co Public Library & Conference Ctr | ASAP | 126 | 24x36 $1.20 ea | None |
| Leesburg, GA | ||||
| UF Biochemistry Lab 60% | ASAP | 262 | 30x42 $1.75 ea
None ea |
None |
| Gainesville.FL | ||||
| Downtown Disney Bridge | ASAP | 22 | 24x36 $1.20 ea | None |
| LAke Buena Vista, FL | ||||
| Stanton Coal Analyzer | ASAP | 18 | 36x48 $2.40 ea | None |
| Orlando, FL | ||||
| Carver Theatre Redevelopment | ASAP | 253 | 30x42 $1.75 ea | None |
| Orlando, FL | ||||
| Charles Schwab at Maitland Summit III | ASAP | 100 | 24x36 $1.20 ea | None |
| Orlando, FL | ||||
| Orange Co Sheriffs Complex Cooling Tower Repl | 8/3/10 | 10 | 30x42 $1.75 ea
None ea |
None |
| Orlando, FL | ||||
| Orange Co Courthouse Cooling Tower Replacement | 8/3/10 | 11 | 30x42 $1.75 ea
None ea |
None |
| Orlando, FL | ||||
| OCCC Restroom Renovation | 8/4/10 | 24 | 30x42 $1.75 ea | None |
| Orlando, FL | ||||
| Forest Lake Education | 8/4/10 | 78 | 30x42 $1.75 ea | None |
| Longwood, FL | ||||
| Orange Co Animal Services Alteration to Kennel | 8/5/10 | 15 | 24x36 $1.20 ea
None ea |
Add01 |
| Orlando .FL | ||||
| Disney SCRP | 8/5/10 | 615 | 30x42 $1.75 ea | None |
| Lake Buena Vista, FL | ||||
| Orlando VA Package 4 | 8/6/10 | 4356 | 30x42 $1.75 ea
None ea |
6 |
| Orlando, FL | ||||
| Water's Edge | 8/6/10 | 176 | 30x42 $1.75 ea | None |
| Lynn Haven, FL | ||||
| Casselberry City Hall Chiller Upgrade | 8/8/10 | 11 | 30x42 $1.75 ea | None |
| Casselberry.FL | ||||
| NASA KSC Operations and Checkout Facility | 8/9/10 | 394 | 30x42 $1.75 ea | None |
| Kennedy Space Center, FL | ||||
